The School of Economics offers 3 Bachelor’s Degree Programs with 10 different majors, among which there are 5 Undergraduate Accelerated Programs. We also have one Double Degree Program for undergraduate students from other schools at Xiamen University.
Major | Department | Degree | Duration | Minimum Credits Requirement |
Economics | Economics | Bachelor of Economics | Four years | 141 |
Public Economics | Public Economics | |||
Taxation | ||||
Finance | Finance | |||
Financial Engineering | ||||
Insurance | ||||
Economic Statistics | Statistics | |||
Statistics | Bachelor of Science | |||
International Economics and Business | International Economics and Business | Bachelor of Economics | ||
International Business | Bachelor of Management |
Note: The courses in these programs are mostly conducted in Chinese.
Credit Requirement for Bachelor’s Degree Program
The minimum credit requirement for graduation is 141
Category of Course | Compulsory/Elective Total | |||
Compulsory | Elective | Total Credits | ||
Number of Courses | Credits | Credits | ||
General Education Courses | 15 | 35 | 10 | 45 |
SOE Common Core Courses | 16 | 53/50 | 0 | 53(Science)/50(Liberal arts and Department of Statistics) |
Major Courses | 5 | 15 | 18/21 | 33(Science)/36(Liberal arts and Department of Statistics) |
Other Teaching Procedures * | 3 | 8 | 2 | 10 |
Total | 39 | 111/108 | 30/33 | 141 |
Note: Other Teaching Procedures include two compulsory courses (Military Training, Graduation Thesis and Innovation Practice) and one elective course which should be taken from Internship or Social Practice.